
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 10.21 | -4.57 | 14.76 | 24.54 |
Cost of Sales Growth (%) | 10.57 | -5.88 | 8.04 | 28.24 |
Total Revenue Growth (%) | 11.64 | -5.09 | 13.60 | 24.72 |
Total Expense Growth (%) | 9.82 | -5.85 | 5.01 | 28.24 |
Net Profit Growth (%) | 106.03 | -5.38 | 314.57 | -6.59 |
No data found