
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.57 | 3.66 | 3.43 | 4.12 |
Days Sales Outstanding (Days) | 102.28 | 99.74 | 106.38 | 88.54 |
Inventory Turnover (X) | 31.33 | 29.3 | 26.33 | 27.93 |
Days Inventory Outstanding (Days) | 11.65 | 12.46 | 13.86 | 13.07 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found