
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 11.56 | 13.57 | 14.74 | 14.9 |
Days Sales Outstanding (Days) | 31.57 | 26.89 | 24.77 | 24.5 |
Inventory Turnover (X) | 6.75 | 7.85 | 7.12 | 6.82 |
Days Inventory Outstanding (Days) | 54.1 | 46.51 | 51.28 | 53.56 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found