
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +7.32 | -0.27 | -0.18 |
20 Days | +4.76 | +0.84 | -1.3 |
60 Days | +37.5 | +9.06 | +6.02 |
120 Days | +15.79 | +6.82 | +11.62 |
YTD | +26.44 | +10.67 | +27.74 |
P/E (X) | 25.34 | 13.33 | 16.09 |
P/BV (X) | 3.73 | 1.27 | 1.48 |
Turnover Ratio | 2.15 | 0.46 | 0.64 |
No data found