
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +7.36 | +2.08 | -0.18 |
20 Days | -3.31 | -8.84 | -1.3 |
60 Days | +47.06 | -8.66 | +6.02 |
120 Days | +73.27 | +12.22 | +11.62 |
YTD | +93.58 | +40.99 | +27.74 |
P/E (X) | 47.14 | 103.87 | 16.09 |
P/BV (X) | 3.45 | 19.59 | 1.48 |
Turnover Ratio | 1.29 | 3.29 | 0.64 |
No data found