
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.04 | 6.79 | 5.79 | 6.77 |
Days Sales Outstanding (Days) | 60.39 | 53.77 | 63 | 53.89 |
Inventory Turnover (X) | 6.8 | 6.81 | 6.37 | 6.89 |
Days Inventory Outstanding (Days) | 53.68 | 53.6 | 57.31 | 53.01 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found