
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.04 | 6.79 | 5.28 | 6.19 |
Days Sales Outstanding (Days) | 60.39 | 53.77 | 69.18 | 58.93 |
Inventory Turnover (X) | 6.8 | 6.81 | 6.25 | 6.4 |
Days Inventory Outstanding (Days) | 53.68 | 53.6 | 58.39 | 56.99 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found