
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 9.79 | 7.82 | 7.42 | 9.57 |
Days Sales Outstanding (Days) | 37.28 | 46.67 | 49.16 | 38.15 |
Inventory Turnover (X) | 3.76 | 2.59 | 2.79 | 2.19 |
Days Inventory Outstanding (Days) | 96.99 | 140.72 | 130.91 | 166.41 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found