
Annual Financials 202431 Dec 2024 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 0.91 | 0.93 | 0.94 |
Days Sales Outstanding (Days) | 400.62 | 393.76 | 389.72 |
Inventory Turnover (X) | 0.59 | 0.73 | 2.05 |
Days Inventory Outstanding (Days) | 621.43 | 502.9 | 178.36 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found