
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 19.08 | 13.03 | 14.78 | 12.12 |
Days Sales Outstanding (Days) | 19.13 | 28.01 | 24.7 | 30.11 |
Inventory Turnover (X) | 0.36 | 0.26 | 0.3 | 0.26 |
Days Inventory Outstanding (Days) | 1017.98 | 1383.03 | 1215.96 | 1411.5 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found