
Annual Financials 202431 Jul 2024 | Annual Financials 202531 Jul 2025 | Q 3 / 202530 Apr 2025 | Q 3 / 202630 Apr 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.13 | - | 10.97 | 11.26 |
Days Sales Outstanding (Days) | 88.32 | 54.11 | 33.26 | 32.41 |
Inventory Turnover (X) | 27.59 | 33.52 | 10.42 | 24.49 |
Days Inventory Outstanding (Days) | 13.23 | 10.89 | 35.04 | 14.9 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found