
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 14.71 | 9.2 | 10.48 | 8.08 |
Days Sales Outstanding (Days) | 24.81 | 39.7 | 34.84 | 45.2 |
Inventory Turnover (X) | 20.4 | 22.09 | 21.31 | 25.93 |
Days Inventory Outstanding (Days) | 17.89 | 16.53 | 17.13 | 14.08 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found