
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 14.71 | 9.2 | 7.65 | 6.39 |
Days Sales Outstanding (Days) | 24.81 | 39.7 | 47.71 | 57.08 |
Inventory Turnover (X) | 20.4 | 22.09 | 23.63 | 32.89 |
Days Inventory Outstanding (Days) | 17.89 | 16.53 | 15.45 | 11.1 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found