
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.81 | 5.28 | 4.73 | 4.79 |
Days Sales Outstanding (Days) | 75.82 | 69.12 | 77.15 | 76.17 |
Inventory Turnover (X) | 98.4 | 99.27 | 101.36 | 95.13 |
Days Inventory Outstanding (Days) | 3.71 | 3.68 | 3.6 | 3.84 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found