
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 16.09 | 15.32 | 17.56 | 12.29 |
Days Sales Outstanding (Days) | 22.69 | 23.83 | 20.79 | 29.71 |
Inventory Turnover (X) | 0.38 | 0.27 | 0.31 | 0.32 |
Days Inventory Outstanding (Days) | 962.55 | 1357.28 | 1195.09 | 1126.92 |
Accounts Payable Turnover (X) | 4.32 | 3.11 | 3.75 | 3.31 |
Days Payable Outstanding (Days) | 84.57 | 117.29 | 97.46 | 110.39 |
Cash Conversion Cycle (Days) | 900.67 | 1263.82 | 1118.42 | 1046.24 |
No data found