
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 13.99 | 13.98 | 14.1 | 13.04 |
Days Sales Outstanding (Days) | 26.09 | 26.11 | 25.89 | 27.98 |
Inventory Turnover (X) | 7.38 | 7.52 | 7.61 | 7.59 |
Days Inventory Outstanding (Days) | 49.44 | 48.52 | 47.96 | 48.09 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found