
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.29 | 4.58 | 3.55 | 3.69 |
Days Sales Outstanding (Days) | 85.02 | 79.64 | 102.88 | 98.82 |
Inventory Turnover (X) | 56.26 | 62.15 | 66.35 | 58.28 |
Days Inventory Outstanding (Days) | 6.49 | 5.87 | 5.5 | 6.26 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found