
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.52 | 3.59 | 3.63 | 3.54 |
Days Sales Outstanding (Days) | 103.8 | 101.7 | 100.55 | 103.03 |
Inventory Turnover (X) | 5.01 | 4.54 | 4.41 | 4.44 |
Days Inventory Outstanding (Days) | 72.87 | 80.4 | 82.85 | 82.2 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found