
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.8 | 4.93 | 4.87 | 5.04 |
Days Sales Outstanding (Days) | 76.07 | 74.07 | 74.91 | 72.48 |
Inventory Turnover (X) | 16.8 | 16.55 | 16.52 | 14.99 |
Days Inventory Outstanding (Days) | 21.73 | 22.05 | 22.1 | 24.35 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found