
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.99 | 5.84 | 4.69 | 6.35 |
Days Sales Outstanding (Days) | 73.09 | 62.51 | 77.89 | 57.44 |
Inventory Turnover (X) | 3.67 | 4.41 | 3.82 | 4.2 |
Days Inventory Outstanding (Days) | 99.43 | 82.85 | 95.61 | 86.98 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found