
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.27 | 4.24 | 5.25 | 4.09 |
Days Sales Outstanding (Days) | 69.32 | 86.01 | 69.58 | 89.26 |
Inventory Turnover (X) | 6.48 | 4.59 | 6.21 | 3.75 |
Days Inventory Outstanding (Days) | 56.33 | 79.6 | 58.77 | 97.2 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found