
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 18.16 | 17.84 | 16.73 | 16.31 |
Days Sales Outstanding (Days) | 20.1 | 20.46 | 21.81 | 22.39 |
Inventory Turnover (X) | 4.54 | 4.62 | 5.01 | 4.92 |
Days Inventory Outstanding (Days) | 80.47 | 79.06 | 72.84 | 74.17 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found