
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 8.46 | 9.88 | 9.36 | 9.74 |
Days Sales Outstanding (Days) | 43.12 | 36.94 | 38.99 | 37.46 |
Inventory Turnover (X) | 9.25 | 9.03 | 9.26 | 8.36 |
Days Inventory Outstanding (Days) | 39.44 | 40.41 | 39.4 | 43.64 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found