
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.57 | 6.57 | 5.91 | 5.87 |
Days Sales Outstanding (Days) | 55.58 | 55.58 | 61.72 | 62.17 |
Inventory Turnover (X) | 8.27 | 10.39 | 9.05 | 9.7 |
Days Inventory Outstanding (Days) | 44.15 | 35.13 | 40.34 | 37.62 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found