
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.22 | 5.2 | 6.12 | 5.04 |
Days Sales Outstanding (Days) | 58.7 | 70.16 | 59.63 | 72.38 |
Inventory Turnover (X) | 3.64 | 3.68 | 3.72 | 3.49 |
Days Inventory Outstanding (Days) | 100.24 | 99.3 | 98.09 | 104.6 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found