
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 18.6 | 18.72 | 16.66 | 15.23 |
Days Sales Outstanding (Days) | 19.63 | 19.5 | 21.91 | 23.97 |
Inventory Turnover (X) | 10.24 | 10.51 | 9.5 | 8.03 |
Days Inventory Outstanding (Days) | 35.64 | 34.73 | 38.42 | 45.47 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found