
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.37 | 2.5 | 1.93 | 2.38 |
Days Sales Outstanding (Days) | 154.03 | 146.15 | 188.98 | 153.65 |
Inventory Turnover (X) | 17.52 | 20.41 | 19.63 | 16.89 |
Days Inventory Outstanding (Days) | 20.83 | 17.88 | 18.6 | 21.61 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found