
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 12.38 | 22.05 | 18.28 | 26.31 |
Days Sales Outstanding (Days) | 29.49 | 16.56 | 19.97 | 13.87 |
Inventory Turnover (X) | 8.73 | 9.26 | 8.26 | 7.21 |
Days Inventory Outstanding (Days) | 41.8 | 39.4 | 44.2 | 50.61 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found