
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 9.55 | 9.32 | 9.88 | 7.64 |
Days Sales Outstanding (Days) | 38.24 | 39.18 | 36.95 | 47.76 |
Inventory Turnover (X) | 4.94 | 4.5 | 2.32 | 2.59 |
Days Inventory Outstanding (Days) | 73.88 | 81.02 | 157.32 | 141.06 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found