
Annual Financials 202431 Dec 2024 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 56.31 | 13.96 | 4.91 |
Days Sales Outstanding (Days) | 6.48 | 26.14 | 74.27 |
Inventory Turnover (X) | 0.34 | 0.33 | 0.22 |
Days Inventory Outstanding (Days) | 1083.99 | 1090.55 | 1689.38 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found