
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.44 | 4.58 | 6.13 | 6.25 |
Days Sales Outstanding (Days) | 82.22 | 79.75 | 59.54 | 58.44 |
Inventory Turnover (X) | 4.35 | 4.6 | 4.11 | 4.05 |
Days Inventory Outstanding (Days) | 83.99 | 79.31 | 88.74 | 90.2 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found