
Annual Financials 202430 Sep 2024 | Annual Financials 202530 Sep 2025 | Q 3 / 202530 Jun 2025 | Q 3 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 12.34 | 11.11 | 6.74 | 6.81 |
Days Sales Outstanding (Days) | 29.59 | 32.84 | 54.12 | 53.57 |
Inventory Turnover (X) | 4.39 | 3.78 | 2.58 | 2.4 |
Days Inventory Outstanding (Days) | 83.19 | 96.51 | 141.59 | 152.38 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found