Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.11 | 6.23 | 6.43 | 6.79 |
Days Sales Outstanding (Days) | 51.36 | 58.56 | 56.77 | 53.78 |
Inventory Turnover (X) | 9.29 | 12.23 | 9.4 | 13.48 |
Days Inventory Outstanding (Days) | 39.3 | 29.85 | 38.82 | 27.09 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found