
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 12.04 | 13.22 | 12.56 | 12.2 |
Days Sales Outstanding (Days) | 30.31 | 27.61 | 29.05 | 29.91 |
Inventory Turnover (X) | 28.12 | 27.63 | 23.66 | 24.43 |
Days Inventory Outstanding (Days) | 12.98 | 13.21 | 15.42 | 14.94 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found