
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.3 | 7.33 | 4.72 | 6.01 |
Days Sales Outstanding (Days) | 68.85 | 49.78 | 77.35 | 60.74 |
Inventory Turnover (X) | 0.37 | 0.44 | 0.3 | 0.42 |
Days Inventory Outstanding (Days) | 997.34 | 831.46 | 1210.72 | 869.83 |
Accounts Payable Turnover (X) | 1.2 | 1.18 | 1 | 0.99 |
Days Payable Outstanding (Days) | 305.43 | 309.32 | 366.11 | 370.4 |
Cash Conversion Cycle (Days) | 760.76 | 571.92 | 921.96 | 560.17 |
No data found