
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.72 | 4.34 | 3.99 | 4.03 |
Days Sales Outstanding (Days) | 77.37 | 84.02 | 91.53 | 90.66 |
Inventory Turnover (X) | 4.67 | 4.34 | 4.91 | 4.23 |
Days Inventory Outstanding (Days) | 78.23 | 84.11 | 74.34 | 86.28 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found