
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.03 | 19.9 | 14.89 | 27.58 |
Days Sales Outstanding (Days) | 21.44 | 18.34 | 24.51 | 13.23 |
Inventory Turnover (X) | 0.15 | 0.14 | 0.11 | 0.21 |
Days Inventory Outstanding (Days) | 2497.53 | 2636.62 | 3184.44 | 1744.37 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found