
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 18.3 | 14.14 | 21.4 | 21.44 |
Days Sales Outstanding (Days) | 19.94 | 25.82 | 17.06 | 17.02 |
Inventory Turnover (X) | 2.86 | 2.63 | 2.82 | 2.93 |
Days Inventory Outstanding (Days) | 127.58 | 138.62 | 129.25 | 124.4 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found