
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.43 | 7.42 | 10.11 | 10.36 |
Days Sales Outstanding (Days) | 56.74 | 49.22 | 36.12 | 35.24 |
Inventory Turnover (X) | 1.01 | 0.92 | 0.96 | 0.94 |
Days Inventory Outstanding (Days) | 362.05 | 395.72 | 378.69 | 386.83 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found