
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 18.43 | 18.17 | 18.61 | 15.71 |
Days Sales Outstanding (Days) | 19.8 | 20.08 | 19.62 | 23.23 |
Inventory Turnover (X) | 21.5 | 19.47 | 18.73 | 16.8 |
Days Inventory Outstanding (Days) | 16.98 | 18.75 | 19.49 | 21.73 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found