
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 29.48 | 26.99 | 29.81 | 22.69 |
Days Sales Outstanding (Days) | 12.38 | 13.52 | 12.24 | 16.08 |
Inventory Turnover (X) | 2.29 | 2.1 | 2.37 | 2.44 |
Days Inventory Outstanding (Days) | 159.64 | 173.74 | 154.22 | 149.75 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found