
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.86 | 2.72 | 4.32 | 1.58 |
Days Sales Outstanding (Days) | 62.24 | 134.33 | 84.57 | 231.13 |
Inventory Turnover (X) | 20.58 | 10.1 | 15.6 | 6 |
Days Inventory Outstanding (Days) | 17.74 | 36.15 | 23.39 | 60.86 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found