
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.43 | 11.76 | 10.97 | 12.04 |
Days Sales Outstanding (Days) | 34.98 | 31.04 | 33.26 | 30.32 |
Inventory Turnover (X) | 62.64 | 56.88 | 52.97 | 57.72 |
Days Inventory Outstanding (Days) | 5.83 | 6.42 | 6.89 | 6.32 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found