
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 11.52 | 11.14 | 10.74 | 9.02 |
Days Sales Outstanding (Days) | 31.69 | 32.78 | 33.99 | 40.45 |
Inventory Turnover (X) | 174.02 | 151.95 | 178.16 | 179.34 |
Days Inventory Outstanding (Days) | 2.1 | 2.4 | 2.05 | 2.04 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found