
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.28 | 8.39 | 13.58 | 23.16 |
Days Sales Outstanding (Days) | 50.12 | 43.53 | 26.87 | 15.76 |
Inventory Turnover (X) | 11.49 | 16.74 | 13.77 | 26.45 |
Days Inventory Outstanding (Days) | 31.77 | 21.8 | 26.51 | 13.8 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found