
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.04 | 2.63 | 2.48 | 1.96 |
Days Sales Outstanding (Days) | 120.04 | 139.01 | 147.17 | 186.37 |
Inventory Turnover (X) | 10.78 | 8.25 | 11.46 | 6.76 |
Days Inventory Outstanding (Days) | 33.85 | 44.24 | 31.85 | 53.99 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found