
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.04 | 10.07 | 8.3 | 6.92 |
Days Sales Outstanding (Days) | 36.36 | 36.26 | 43.96 | 52.74 |
Inventory Turnover (X) | 6.14 | 6.11 | 6.01 | 4.99 |
Days Inventory Outstanding (Days) | 59.42 | 59.71 | 60.7 | 73.14 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found