
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.08 | 9.98 | 8.93 | 10.12 |
Days Sales Outstanding (Days) | 36.2 | 36.59 | 40.85 | 36.06 |
Inventory Turnover (X) | 8.61 | 7.5 | 7.52 | 6.96 |
Days Inventory Outstanding (Days) | 42.38 | 48.66 | 48.55 | 52.47 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found