FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 23.60 | 12.69 | 8.32 | 11.46 |
Cost of Sales Growth (%) | 99.60 | 12.50 | 4.44 | 10.48 |
Total Revenue Growth (%) | 11.32 | 42.26 | 9.75 | 6.51 |
Total Expense Growth (%) | -21.38 | 2.60 | -1.48 | 11.80 |
Net Profit Growth (%) | -79.39 | -342.33 | -131.87 | 1684.73 |
No data found