
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.31 | 10.7 | 10.79 | 11.3 |
Days Sales Outstanding (Days) | 35.41 | 34.12 | 33.83 | 32.29 |
Inventory Turnover (X) | 40.49 | 44.56 | 41.83 | 37.78 |
Days Inventory Outstanding (Days) | 9.01 | 8.19 | 8.73 | 9.66 |
Accounts Payable Turnover (X) | 5.2 | 5.23 | 5.45 | 5.14 |
Days Payable Outstanding (Days) | 70.18 | 69.74 | 66.94 | 71.06 |
Cash Conversion Cycle (Days) | -25.76 | -27.43 | -24.38 | -29.11 |
No data found