
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.84 | 12.83 | 22.16 | 7.83 |
Cost of Sales Growth (%) | 14.91 | 14.98 | 26.09 | 12.55 |
Total Revenue Growth (%) | 14.28 | 12.64 | 22.01 | 7.61 |
Total Expense Growth (%) | 13.09 | 7.90 | 22.05 | 9.85 |
Net Profit Growth (%) | 121.99 | 31.67 | 46.18 | 37.47 |
No data found