
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.02 | 5.67 | 4.02 | 5.83 |
Days Sales Outstanding (Days) | 60.63 | 64.42 | 90.88 | 62.6 |
Inventory Turnover (X) | 9.12 | 9.62 | 9.1 | 13.81 |
Days Inventory Outstanding (Days) | 40.01 | 37.94 | 40.11 | 26.44 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found